ESPN 5 Year NFL Combine Averages

ESPN 5 Year NFL Combine Averages
2008-2012
POS HT WT Arm Hand Bench 40 VJ BJ 20-shuttle 3-cone
QB 6-2⅞ 223.1 32¼ 9⅝ 17.8 4.87 31 9’2” 4.34 7.09
WR 6-0¾ 202.3 32⅛ 9⅜ 15.4 4.55 35 10′ 4.25 6.92
RB 5-10⅝ 213.3 31¼ 20.5 4.59 34½ 9’9” 4.28 7
FB 6-0⅝ 242.6 32 24.1 4.8 33½ 9’6” 4.39 7.19
TE 6-4⅛ 251.6 33⅜ 9⅜ 21.5 4.77 33½ 9’8” 4.37 7.08
OC 6-3¼ 303.3 32⅝ 27.3 5.3 27 8’4” 4.66 7.7
OG 6-4⅛ 314 33½ 9⅞ 26.2 5.36 27 8’3” 4.85 7.84
OT 6-5¼ 314.7 34⅛ 10⅜ 25.3 5.32 27 8’5” 4.8 7.8
DE 6-3⅜ 266.3 33½ 9⅞ 25.6 4.88 32½ 9’5” 4.46 7.26
DT 6-2 7/8 304.8 33½ 9⅞ 28.3 5.13 29 8’9” 4.66 7.64
ILB 6-1¼ 241.5 32⅛ 22.7 4.8 33 9’7” 4.31 7.1
OLB 6-1⅜ 238.1 31½ 9⅝ 22.7 4.74 33½ 9’9” 4.34 7.12
CB 5’11 193.2 31½ 9⅛ 15.5 4.55 35 10’1” 4.17 6.9
S 6-0¼ 208.9 31¾ 9⅜ 18.1 4.62 34¼ 10′ 4.24 7
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s